2006 Leading Non-Phalaris Sires

Rank Overall Sire Year Sire Line  2006 Earnings  AEI SW% Foals
1 4 Pleasant Tap 87 St. Simon/Ribot $6,920,753 1.94 8.5% 481
2 19 Swiss Yodeler 94 Teddy/Damascus $4,880,827 1.42 4.3% 376
3 36 Honour and Glory 93 In Reality $4,189,538 1.11 3.2% 1035
4 40 Bertrando 89 In Reality $4,036,635 1.52 5.5% 686
5 49 Holy Bull 91 Himyar/Plaudit $3,570,066 1.70 4.7% 593
6 51 Gilded Time 90 Teddy/Damascus $3,516,574 1.51 5.0% 896
7 75 Skip Away 93 Teddy/Damascus $3,148,669 1.37 5.4% 336
8 77 Afternoon Deelites 92 Teddy/Damascus $3,051,034 1.34 4.4% 386
9 126 Successful Appeal 96 In Reality $2,339,797 2.47 10.2% 118
10 127 Meadowlake 83 St. Simon/Princequillo $2,333,418 1.80 7.0% 831

Source: Blood Horse

 
Trackbacks
  • Trackbacks are closed for this entry.
Comments
  • No comments exist for this entry.
Leave a comment

Submitted comments will be subject to moderation before being displayed.

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.