2007 Leading Non-Phalaris Sires
| Rank | Overall | Sire | Year | Sire Line | 2007 Earnings | AEI | SW% | Foals |
| 1 | 22 | Plesant Tap | 87 | St. Simon/Ribot | $5,358,027 | 1.96 | 8.6% | 534 |
| 2 | 29 | Tiznow | 97 | In Reality | $4,955,159 | 1.65 | 2.8% | 284 |
| 3 | 44 | Holy Bull | 91 | Himyar/Plaudit | $4,266,548 | 1.68 | 5.0% | 664 |
| 4 | 45 | Bertrando | 89 | In Reality | $4,235,168 | 1.52 | 6.0% | 739 |
| 5 | 55 | Include | 97 | Himyar/Domino | $3,813,078 | 1.70 | 3.6% | 166 |
| 6 | 60 | Honour and Glory | 93 | In Reality | $3,610,777 | 1.13 | 3.4% | 1244 |
| 7 | 64 | Gilded Time | 90 | Teddy/Damascus | $3,569,040 | 1.45 | 5.3% | 967 |
| 8 | 76 | Swiss Yodeler | 94 | In Reality | $3,403,662 | 1.30 | 4.6% | 415 |
| 9 | 109 | Put It Back | 98 | In Reality | $2,863,536 | 1.75 | 6.9% | 174 |
| 10 | 112 | Albert the Great | 97 | St. Simon/Ribot | $2,850,180 | 1.35 | 1.8% | 170 |
Source: Blood Horse
2006 List

Comments