Why Pennsylvania?
Purses of $5000 open claiming races
| Track | Purse |
| Philadelphia Park | $25,000 |
| Penn National | $20,000 |
| Oaklawn Park | $15,000 |
| Charles Town | $14,000 |
| Delaware Park | $14,000 |
| Churchill Downs | $13,000 |
| Mountaineer | $12,700 |
| Delta Downs | $12,500 |
| Fair Grounds | $12,000 |
| Laurel Park | $12,000 |
| Zia Park | $9,500 |
| Suffolk Downs | $8,600 |
| Turfway Park | $8,500 |
| Thistledown | $7,000 |
| Turf Paradise | $7,000 |
| Portland Meadows | $6,000 |
| Retama Park | $6,000 |
| Beulah Park | $5,200 |

Did you compile this info yourself, or did you access it somewhere (and if so, where?)?
Reply to this
I went through the conditions books at each of the tracks currently or soon to be running and looked up the purse of open $5000 claimers - a pretty standard race that most tracks write.
Reply to this