﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>EQUINOMETRICS.COM: Recent Comments</title>
	<updated>2010-03-21T23:19:46Z</updated>
	<id>http://equinometrics.com/comments/atom.aspx</id>
	<link href="http://equinometrics.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://equinometrics.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Aunt Dot Dot is a mommy!</title>
		<link href="http://equinometrics.com/2010/03/18/aunt-dot-dot-is-a-mommy.aspx#comment-2928906" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2010-03-20:2928906</id>
		<author>
			<name>Matt E. Ryan</name>
			<uri>http://www.matteryan.com</uri>
		</author>
		<updated>2010-03-20T15:39:53Z</updated>
		<published>2010-03-20T15:39:53Z</published>
		<content type="html">Congrats!&lt;br /&gt;&lt;br /&gt;I'll go with "Dominant Strategy"</content>
	</entry>
	<entry>
		<title>Comment on Aunt Dot Dot is a mommy!</title>
		<link href="http://equinometrics.com/2010/03/18/aunt-dot-dot-is-a-mommy.aspx#comment-2926699" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2010-03-19:2926699</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2010-03-19T17:39:45Z</updated>
		<published>2010-03-19T17:39:45Z</published>
		<content type="html">Congrats on your foal!  Naming a foal is so much fun...but it's not easy!  Ask your kids -- they usually have very creative ideas.  Have fun!  And, post some pictures.</content>
	</entry>
	<entry>
		<title>Comment on Truxton a maiden no more</title>
		<link href="http://equinometrics.com/2010/01/09/truxton-a-maiden-no-more.aspx#comment-2723095" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2010-01-11:2723095</id>
		<author>
			<name>Nick</name>
		</author>
		<updated>2010-01-11T20:34:08Z</updated>
		<published>2010-01-11T20:34:08Z</published>
		<content type="html">Congratulations Marshall!&lt;BR&gt; &lt;BR&gt;This horse racing thing is easy!&lt;BR&gt; &lt;BR&gt;When's In the Woods next race?</content>
	</entry>
	<entry>
		<title>Comment on Truxton a maiden no more</title>
		<link href="http://equinometrics.com/2010/01/09/truxton-a-maiden-no-more.aspx#comment-2722316" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2010-01-11:2722316</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2010-01-11T14:25:40Z</updated>
		<published>2010-01-11T14:25:40Z</published>
		<content type="html">YEAH!  Congratulations on your stable's first win!!!!  Do you have a video of the race?</content>
	</entry>
	<entry>
		<title>Comment on Truxton Losing</title>
		<link href="http://equinometrics.com/2009/12/11/truxton-losing.aspx#comment-2718925" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2010-01-09:2718925</id>
		<author>
			<name>jeff</name>
		</author>
		<updated>2010-01-09T19:54:36Z</updated>
		<published>2010-01-09T19:54:36Z</published>
		<content type="html">Losing no more!</content>
	</entry>
	<entry>
		<title>Comment on Breaking Even</title>
		<link href="http://equinometrics.com/2010/01/01/breaking-even.aspx#comment-2703330" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2010-01-04:2703330</id>
		<author>
			<name>Marshall Gramm</name>
		</author>
		<updated>2010-01-04T15:12:02Z</updated>
		<published>2010-01-04T15:12:02Z</published>
		<content type="html">&lt;P&gt;The vertical axis is $. &lt;BR&gt;&lt;BR&gt;The blue line represents profit/loss. I was down between 02-05. The high point in net&amp;nbsp;profit was spring 08. &lt;BR&gt;&lt;BR&gt;The tiny black bars are betting volume on a given day. &lt;BR&gt;&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Comment on Breaking Even</title>
		<link href="http://equinometrics.com/2010/01/01/breaking-even.aspx#comment-2703256" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2010-01-04:2703256</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2010-01-04T14:48:40Z</updated>
		<published>2010-01-04T14:48:40Z</published>
		<content type="html">What's on the vertical axis?  Your winnings?</content>
	</entry>
	<entry>
		<title>Comment on Cornell</title>
		<link href="http://equinometrics.com/2009/12/17/cornell.aspx#comment-2660243" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2009-12-18:2660243</id>
		<author>
			<name>Jill S.</name>
		</author>
		<updated>2009-12-18T19:21:22Z</updated>
		<published>2009-12-18T19:21:22Z</published>
		<content type="html">Was at Turfway conducting a survey a few weeks ago.  Just missed seeing your horse run!</content>
	</entry>
	<entry>
		<title>Comment on Now I've got to write the paper</title>
		<link href="http://equinometrics.com/2009/08/28/now-ive-got-to-write-the-paper.aspx#comment-2645515" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2009-12-14:2645515</id>
		<author>
			<name>Marshall Gramm</name>
		</author>
		<updated>2009-12-14T19:08:22Z</updated>
		<published>2009-12-14T19:08:22Z</published>
		<content type="html">Conventional wisdom is the third foal is the most productive. I've yet to focus on this aspect of the project. </content>
	</entry>
	<entry>
		<title>Comment on Shopping across state lines</title>
		<link href="http://equinometrics.com/2009/07/17/shopping-across-state-lines.aspx#comment-2645510" rel="alternate" type="application/rss+xml" />
		<id>tag:equinometrics.com,2009-12-14:2645510</id>
		<author>
			<name>Marshall Gramm</name>
		</author>
		<updated>2009-12-14T19:07:24Z</updated>
		<published>2009-12-14T19:07:24Z</published>
		<content type="html">Not that I'm aware of. Only CA and I believe the rule has now been suspended. The mare we tried to claim - Northern Station - has left CA and is currently&amp;nbsp;running in allowance races at Penn National</content>
	</entry>
</feed>